![]() |
Tel 031 561 5838
Fax 031 561 5838
Contact person: Tina Rennie
e-mail:
tina@lighthousegroup.co.za
website:
www.lighthousegroup.co.za
|
| The Lighthouse Property Group |
|
Holiday Self Catering Apartments |
|
|
Name |
Apartment Numbers |
|
Umhlanga |
|
| Bermudas | 104; 106; 109; 202; 203; 504; 602; 1103; |
| Ridge Rd | 113 |
| Terre Mare | 104; 205; 301 |
| San Antonella | 9; 10 |
| Bronze Bay | 4; 6; 16; 18; 22; |
| Ben Siesta | 105; 305 |
| Comoran | 2; 6; 20 |
| Estoril | 7 |
| Comoran | 2; 6; 20 |
| Lighthouse Towers | 401; 403; 705 |
| Kyalanga | 13 |
| Manaar House | Room 1; 2; 3; 4 |
| Marbella | 804; 901 |
| Umhlanga Marina | 3 |
| Villa Terrazina | |
| Casa Playa | 6 |
| Park Lane | 2; 6 |
| Sea Lodge | LG1; G3; 54; 74 |
| Blue Haze | 7 |
| Bronze Beach | 18; 25; 26 |
| Cornishe | 18 |
| The Breakers | 126; 129; 131; 212; 213; 215; 315; 320; 325; 326; 332; 414; 416; 417; 423; 517 |
| The Shades | 16; 19; 20; 21; 26; 43; 48; 52; 57; 61; 69; |
| Glitter Bay | 12 |
| Licorna Beach | 51 |
| Oyster Pearls | 501 |
| Oyster Quays | 203; 302; 303; 401; 501; 504; 603; 604; 701; 702; 703; 802; 903; 1002 |
| Pearl Tides | 13; 34 |
| Umhlanga Terraces | 12 |
| Umhlanga Marina | 3 |
| Wedgewood Terrace | 1; 6; 8; 10 |
| The Views | 15 |
|
Umdloti |
|
| Coral Sands | 5 |
| Surfside | C241 |
| Oyster Schelles | 302; 602; 1002; 1003; 1102 |
| Oyster Rock | 101; 102; 204; 303; 304; 402; 503; 802 |
| Sorjente | 403 |